| Availability: | |
|---|---|
| Quantity: | |
All V-shaped knives in this series are made of YG8 hard alloy material. YG8 is renowned for its extremely high wear resistance, excellent impact strength and good toughness, and is particularly suitable for processing non-metallic materials such as wood, density board and acrylic. This means that our cutting tools have a longer lifespan, can maintain sharp cutting edges for a long time, effectively reduce the frequency of tool changes, and bring you higher work efficiency and lower unit costs.
To meet the processing requirements of different scenarios, we offer four commonly used Angle specifications to ensure that you can always find the most suitable one.
60° Sharp Angle: With a sharp Angle, it is highly suitable for fine depth engraving, outlining clear lines, and creating narrow and deep V-shaped grooves. The effect of engraving text and patterns is outstanding.
90° standard Angle: The most universal and commonly used Angle, it is an ideal choice for achieving standard V-shaped slotting, chamfering, and making decorative frame lines, with an extremely wide range of applications.
120° wide Angle: Wider opening, suitable for slotting operations that require a larger inclined surface, creating wide decorative lines, and performing large chamfering at the edges. The processing effect is more imposing.
150° obtuse Angle: The most gentle Angle, it is often used for making mortise and tenon joints of boxes, chamfering of large bevels, and shallow groove carvings with special effects, creating a unique visual effect.
Whether it is a hand engraving machine or a CNC machining center, this V-shaped milling cutter is perfectly compatible. It is widely used in wooden door carving, furniture decoration, sign making, artistic Mosaic and V-groove splicing operations of various boards, and is a reliable partner for carpenters, designers and manufacturers.
Please read the operation manual of the machine tool and the cutting tools before use.
It is strongly recommended to wear goggles, dust masks and hearing protection devices.
Make sure the cutting tools are securely installed and use them within the recommended rotational speed range.
Keep the work area tidy and avoid clutter from interfering.
SKU | SIZE | N.W./kgs | PACKAGE | PACKAGE SIZE/mm |
MC01120S06 | 1/4x1/4x90° | 0.013 | Tube | 87*16*16 |
MC01120S08 | 1/4x5/16x90° | 0.015 | Tube | 87*16*16 |
MC01120S10 | 1/4x3/8x90° | 0.013 | Tube | 87*16*16 |
MC01120S13 | 1/4x1/2x90° | 0.016 | Tube | 87*16*16 |
MC01120S16 | 1/4x5/8x90° | 0.019 | Tube | 87*16*16 |
MC01120S19 | 1/4x3/4x90° | 0.023 | Tube | 80*24*24 |
MC01120S22 | 1/4x7/8x90° | 0.028 | Tube | 80*24*24 |
MC01120S25 | 1/4x1x90° | 0.038 | Tube | 80*24*24 |
| MC09120S06 | 6x1/4x6x90° | 0.014 | Tube | 87*16*16 |
| MC09120S08 | 6x5/16x8x90° | 0.012 | Tube | 87*16*16 |
| MC09120S10 | 6x3/8x3/8x90° | 0.015 | Tube | 87*16*16 |
| MC09120S13 | 6x1/2x1/2x90° | 0.016 | Tube | 87*16*16 |
| MC09120S16 | 6x5/8x15x90° | 0.02 | Tube | 80*24*24 |
| MC09120S19 | 6x3/4x18x90° | 0.027 | Tube | 80*24*24 |
| MC09120S22 | 6x7/8x3/4x90° | 0.026 | Tube | 80*24*24 |
| MC09120S25 | 6x1x21x90° | 0.039 | Tube | 80*24*24 |
| C0602710060R | 6x10x13x60° | 0.013 | Tube | 80*24*24 |
| C0602716060R | 6x16x16.5x60° | 0.018 | Tube | 80*24*24 |
| C0602722060R | 6x22x21x60° | 0.027 | Tube | 80*24*24 |
| C0602732060R | 6x32x30x60° | 0.048 | Tube | 80*24*24 |
| C0602710090R | 6x10x9.5x90° | 0.015 | Tube | 80*24*24 |
| C0602713090R | 6x13x1/2x90° | 0.018 | Tube | 80*24*24 |
| C0602716090R | 6x16x11x90° | 0.017 | Tube | 80*24*24 |
| C0602722090R | 6x22x14x90° | 0.021 | Tube | 80*24*24 |
| C0602732090R | 6x32x20x90° | 0.041 | Tube | 80*24*24 |
| C0602716120R | 6x16x8x120° | 0.016 | Tube | 80*24*24 |
| C0602722120R | 6x22x10x120° | 0.02 | Tube | 80*24*24 |
| C0602732120R | 6x32x12x120° | 0.034 | Tube | 80*24*24 |
| C0602716150R | 6x16x7.5x150° | 0.015 | Tube | 80*24*24 |
| C0602722150R | 6x22x7.5x150° | 0.018 | Tube | 80*24*24 |
| C0602732150R | 6x32x10x150° | 0.027 | Tube | 80*24*24 |
| C0802722060R | 8x22x60° | 0.03 | Tube | 80*24*24 |
| C0802732060R | 8x32x60° | 0.026 | Tube | 80*24*24 |
| C0802732090R | 8x32x90° | 0.067 | Tube | 80*24*24 |
| C0802738090R | 8x38x90° | 0.052 | Tube | 80*24*24 |
| C0802722120R | 8x22x120° | 0.084 | Tube | 80*24*24 |
| C0802406GN | 8x1/4x6x90° | 0.02 | Tube | 80*24*24 |
| C0802408GN | 8x5/16x8 | 0.02 | Tube | 80*24*24 |
| C0802410GN | 8x3/8x3/8 | 0.021 | Tube | 80*24*24 |
| C0802413GN | 8x1/2x1/2 | 0.022 | Tube | 80*24*24 |
| C0802416GN | 8x5/8x15 | 0.023 | Tube | 80*24*24 |
| C0802419GN | 8x3/4x18 | 0.025 | Tube | 80*24*24 |
| C0802422GN | 8x7/8x3/4 | 0.026 | Tube | 80*24*24 |
| C0802425GN | 8x1x21 | 0.029 | Tube | 80*24*24 |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |

